Prominent & Leading Wholesaler from Indore, we offer teltonika fmb920 gps tracker device, teltonika fmc125 gps tracking device, teltonika fmb125 gps tracking device, teltonika fmb120 vehicle gps tracker and teltonika eye sensor temperature humidity monitor.
₹ 2900 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Usage | for Truck |
| Material | Plastic |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Usage/Application | Truck |
| Built In Memory | Yes |
| Brand | Teltonika |
| Model Name/Number | FMB920 |
| Color | Black |
| Operating Voltage | 12 V |
| Is It Mobile Access | Mobile Access |
| Tracking Sensitivity | 165 DBM |
| Battey Backup | 170 mAh |
| Technology | GSM and GPRS |
Minimum order quantity: 10 Piece
₹ 13500 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 2G |
| Power Source | Internal Battery |
| Usage | for Truck |
| Material | Plastic |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Usage/Application | Truck |
| Battery | 170 mAh |
| Brand | Teltonika |
| Model Name/Number | FMC125 |
| Color | Black |
| Is It Mobile Access | Mobile Access |
| Power Supply | 12V |
Minimum order quantity: 10 Piece
₹ 3999 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wireless |
| Connectivity | 2G |
| Power Source | Internal Battery |
| Usage | for Truck |
| Material | PVC |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Usage/Application | Truck |
| Brand | Teltonika |
| Model Name/Number | FMB125 |
Minimum order quantity: 10 Piece
₹ 2990 / Piece Get Latest Price
| Model | Fmc920 |
| Type | Wired |
| Connectivity | 2G |
| Usage | for Truck |
| Power Source | Vehicle Battery |
| Material | Plastic |
| Ingress Protection | IP54 |
| Sim Support | Single Sim |
| Usage/Application | Truck |
| Built In Memory | Yes |
| Brand | Teltonika |
| Model Name/Number | FMB120 |
| Color | Black |
| Real-Time Tracking | Yes |
| Series | FMB120 |
| Is It Mobile Access | Mobile Access |
| Voltage | 30 VDC |
| Battery Power | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Minimum order quantity: 10 Piece
₹ 5999 / Piece Get Latest Price
| Sensing Type | Capacitive |
| Humidity Accuracy | +-1% RH |
| Output Type | Analog Voltage |
| Temperature Accuracy | +-0.2 Deg C |
| Mounting Type | PCB Mount |
| Humidity Range | 90%RH |
| Temp Range | 120 Degree C |
| Type | Humidity & Temperature Sensor |
| Supply Voltage | 3.3 V DC |
| Response Time | 5 Sec |
Minimum order quantity: 1 Piece
Ramesh Tripathi (CEO)
Frontcrew Technologies Private Limited
4th Floor, 402 R1, Rituraj Apartment, Sampat Hills, Bicholi Mardana, Indore Dewas Bypass
Indore - 452016, Madhya Pradesh, India