Our range of products include fuel level sensor with gps tracking, gps fuel monitoring system for trucks, escort bluetooth fuel sensor with gps tracking and gps fuel monitoring system.
₹ 18500 / Piece Get Latest Price
| Application | Truck |
| Fuel Type | Diesel |
| Probe Length | 700 mm |
| Usage/ Application | For Truck |
| Operation Mode | Analog |
| Mounting Type | Top Mount |
| Operating Temperature | 85 Degree C |
| Dimensions | 700mm |
| Brand | Omnicomm/Meilta/Escort |
| IP Rating | IP69k |
| Error in Measurement | 1% Max |
| Power Supply | 7V-80V DC |
| Warranty | 10 Year |
| Power Consumption | 0.4w max |
| Sensor Type | Flow |
| Output Signal | Resistive |
Minimum order quantity: 5 Piece
₹ 10500 / Piece Get Latest Price
| Application | Vehicle Tank |
| Sensor Type | Float |
| Fuel Type | Diesel |
| Deployment | Cloud |
| Data Logging | Real Time |
| Probe Length | 700 mm |
| Usage/ Application | For Truck |
| Communication | GSM |
| Operation Mode | Analog |
| Alerts | Fuel Theft |
| Voltage | 12 V |
| Brand | Fantom |
Minimum order quantity: 10 Piece
₹ 10500 / Piece Get Latest Price
| Sensor Type | Resistive |
| Application | Truck |
| Output Signal | Resistive |
| Fuel Type | Diesel |
| Probe Length | 700 mm |
| Usage/ Application | For Truck |
| Operation Mode | Digital |
| Mounting Type | Top Mount |
| Voltage | 48 V |
| Operating Temperature | 85 Degree C |
| Dimensions | 700mm |
| Brand | Escort |
| Power consumption, not exceeding | 30 mA |
Minimum order quantity: 2 Piece
| Brand | Escort |
| IP Protection Class | IP69K |
| Model Name | TD-BLE |
| Operation Mode | Digital |
| Digital mode: - interface - the communication protocol | Bluetooth LE (BLE) Escort BLE |
| Range (under normal operating conditions in the absence of interference and obstacles when working w | Not Less than 10 Meters |
| The period of data exchange with the base | 10 seconds |
| The sensitivity of the receiver / transmitter power | -96 dBm / 4 dBm |
| Protection against electrocution by GOST 12.2.007.0 | class III |
| Type of explosion protection | intrinsically safe electrical circuit ("ia" level of protection) |
| Explosion proof mark | OEx ia IIB T6 X |
| Categories of explosive mixtures according to GOST R IEC 60079-20-1-2011 | categories IIA,IIB |
| Explosion hazardous areas according to GOST IEC 60079-10-1-2011 | 0; 1 and 2 |
| Error | 1% |
₹ 20000 / Piece Get Latest Price
| Application | Vehicle Tank |
| Deployment | Cloud |
| Sensor Type | Capacitive |
| Data Logging | Real Time |
| Communication | GSM |
| Alerts | Fuel Theft |
| Usage/Application | Industrial |
| Brand | Omnicomm |
| Model Name/Number | LLS-4 Analog Fuel Level Capacitive Sensor |
| Power Supply | 12 V DC |
Minimum order quantity: 5 Piece
Ramesh Tripathi (CEO)
Frontcrew Technologies Private Limited
4th Floor, 402 R1, Rituraj Apartment, Sampat Hills, Bicholi Mardana, Indore Dewas Bypass
Indore - 452016, Madhya Pradesh, India