Offering you a complete choice of products which include g19s gps tracker device, atlanta lc-100 gps tracker, ais 140 approved gps tracker, atlanta e101 gps tracking device, gps bike tracking device and g19 gps tracker, small and compact device.
₹ 1610 / Piece Get Latest Price
| System Type | Fleet Tracking |
| Type | Wired |
| Connectivity | 2G |
| Power Source | Vehicle Battery |
| Usage | for Truck |
| Included Components | Device Only |
| Material | Plastic |
| Tracking Type | Real Time |
| Usage/Application | Car/Truck/Bike |
| Brand | Wanway |
| Model Name/Number | G19S |
| Operating temperature (without battery) | -20 - +70 Degree c |
| Real-Time Tracking | yes |
| Is It Mobile Access | Mobile Access |
| Size | 74(L)*35(W)*13(H)mm |
| Weight | 32g |
| GSM Frequency | 850/900/1800/1900MHz |
Minimum order quantity: 20 Piece
₹ 1560 / Piece Get Latest Price
| Type | Wired |
| Tracking Type | Real Time |
| Connectivity | 4G |
| Usage | for Truck |
| Power Source | Vehicle Battery |
| Material | Plastic |
| Gps Accuracy | ≤5 m |
| Sim Support | Dual Sim |
| Usage/Application | Truck |
| Battery | 250mAh Li-Po 3.7V |
| Model Name/Number | LC-100 |
| Color | Black |
| Antenna | Internal High Gain Antenna |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 10 Piece
High Gain GPS and GSM Antenna |
Internal Battery Assistance |
Remote Data logging |
High Accuracy Motion Sensor |
Ignition Sense and Remote Immobilization |
SOS Enabled* |
FOTA Upgradation |
₹ 9300 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 2G |
| Power Source | Internal Battery |
| Usage | Car |
| Tracking Type | Real Time |
| Ingress Protection | IP54 |
| Battery | 1000 mah |
| Voltage | 9-90V DC |
| Built In Memory | yes |
| Water Rating | 1 meter |
Minimum order quantity: 1 Piece
| Specification | Details |
|---|
| GPS | Dual e-SIM integrated |
| SIM Card Renewal | Annual renewal required |
| Number of Panic Buttons | Varies based on seating capacity (13/26/32/40) |
| Cost per Panic Button | ₹150 |
| Installation and RTO Certification | ₹999 |
₹ 2800 / Piece Get Latest Price
| System Type | Fleet Tracking |
| Type | Wired |
| Connectivity | 2G |
| Power Source | Vehicle Battery |
| Usage | for Truck |
| Included Components | Device Only |
| Material | PVC |
| Tracking Type | Real Time |
| Usage/Application | Bike/Car/Truck |
| Battery | 250mAh Li-Po 3.7V |
| Built In Memory | 12,000 Log Packets |
| Brand | Atlanta Made in India |
| Model Name/Number | Atlanta E101 |
| Color | Red |
| Real-Time Tracking | Yes |
| Operating Voltage | 8-96V DC |
| Antenna | Internal High Gain Antenna |
| Mounting Options | Mobile/Laptop |
| Is It Mobile Access | Mobile Access |
| Warranty | 2 Year |
Minimum order quantity: 20 Piece
E-101 is a compact vehicle tracker designed for all types of vehicles like Personal Cars, Taxis & Commercial Transports. One Digital Input can be used for Ignition, door, or alarm button status monitoring & one Digital Output can help in achieving Vehicle remote immobilization.
1. Internal Battery Backup.
2.Precise GPS Accuracy.
3. Ignition Sense and Remote Immobilization.
4.Remote Data logging.
5.Voltage Surge Protection.
6.FOTA Upgradation.
7. In-Built Large Memory,
8.High Accuracy Motion Sensor,
Note: The price for the above listing is only for Hardware.
| Internal Battery Backup |
| Ignition Sense and Remote Immobilization |
| Voltage Surge Protection |
| In-Built Large Memory |
| Precise GPS Accuracy |
| Remote Data logging |
| FOTA Upgradation |
| High Accuracy Motion Sensor |
| I/O | Digital Input: 1, Digital Output: 1 |
| GNSS & GPS Antenna | Internal High Gain Antenna |
| Indicators | 3 LED's (Charging, GSM, GPS) |
| SIM | Micro SIM |
| Voltage Range | 8-96V DC |
| Battery | 250mAh Li-Po 3.7V |
| GNSS | GPS, GLONASS, QZSS, GAGAN |
| Channels | 22 Tracking / 66 Acquisition Channel |
| Sensitivity | -166dBm |
| Acceleration Accuracy | 0.1m/s2 |
| Band | 2G (850/900/1800/1900MHz) |
| RF Power | Class 4 (2W@ 850/900MHz), Class 1 (1W@1800/1900MHz) |
| GPRS | GPRS : Multislot Class, 12 Coding Scheme CS 1, 2, 3, 4 |
| Protocol | TCP/ IP/ UDP/ FTP/ HTTP |
₹ 1800 / Piece Get Latest Price
| Device Type | Wired Tracker |
| Power Source | Bike Battery |
| Connectivity | 2G |
| Usage/Application | Bike |
| Tracking Type | Real Time |
| Weight | 100g |
| Ingress Protection | IP54 |
| Sim Support | Single Sim |
| Type | Wired |
| Material | Plastic |
| Is It Mobile Access | Mobile Access |
| Charger Current | Electric |
| Current | Electric |
| Features | Immobiliser |
| Geo Fencing | yes |
| LED Indicator | Yes |
| Mobile Supported | Yes |
| Theft | Yes |
| Warranty | 1 Year |
| Installation Required | Yes |
Minimum order quantity: 30 Piece
₹ 1499 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Usage | for Car |
| Material | PVC |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Brand | Wanway |
| Model Name/Number | G19 |
Minimum order quantity: 10 Piece
₹ 3600 / Piece Get Latest Price
| Type | Wired |
| Screen Size | 3.5 Inch |
| Tracking Type | Real Time |
| Connectivity | WiFi |
| Usage | for Car |
| Power Source | Vehicle Battery |
| Material | PVC |
| Gps Accuracy | ≤5 m |
| Sim Support | Single Sim |
| Usage/Application | Bike |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 30 Piece
₹ 940 / Piece Get Latest Price
| Device Type | Personal Tracker |
| Type | Wired |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Usage | for Car |
| Material | Plastic |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Usage/Application | Car |
| Brand | V7 |
| Color | Black |
| Real-Time Tracking | Yes |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 30 Piece
|
Type - Wired |
|
Brand - wanway |
|
Material - Plastic |
|
Model Name/Number - V7 |
|
Tracking Device Type - Satellite-Based |
|
Tracking Method - Specialized Software |
₹ 999 / Unit Get Latest Price
| System Type | Personal Tracking |
| Usage | for Bus |
| Connectivity | 2G |
| Screen Size | 4.3 inch |
| Network Type | Airtel |
| Included Components | Device Only |
| Tracking Type | Real Time |
| Power Source | Vehicle Battery |
| Tracking Technique | GSM |
| Weight | 40 grams |
| Voltage | 9-90 Volt DC |
| Model Name/Number | HYPERTRACK V5 |
| Frequency | 10 seconds |
| Type | Wired |
| Available Accessories | Panic Button |
Minimum order quantity: 30 Unit
₹ 9900 / Piece Get Latest Price
| Usage | Truck |
| Tracking Type | Real Time |
| Connectivity | 2G |
| Power Source | Vehicle Battery |
| Gps Accuracy | ≤5 m |
| Sim Support | Dual Sim |
| Usage/Application | All Commercial Vehicle |
| Battery | Upto 6 hours |
| Type | Wired |
| Color | Black |
| Brand | Volty IoT Solutions Pvt. Ltd. |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 5 Piece
₹ 4500 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Usage | for Car |
| Material | PVC |
| Tracking Type | Real Time |
| Ingress Protection | IP54 |
| Usage/Application | Car |
| Built In Memory | Yes |
| Brand | Concox |
| Low Power Mode Gps Off | Yes |
| Model Name/Number | GT800 |
| Connector | Yes |
| Available Accessories | Yes |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 10 Piece
₹ 3500 / Piece Get Latest Price
| Tracking Technology | GPS+GSM |
| Usage/Application | Magnet Tracker |
| Usage | Employee |
| Battery Backup | 8 Hours |
| Type | Portable Asset Tracker GPS |
| Battery Type | Li Ion |
| Form Factor | Pendant |
| Connectivity | GSM |
| SOS Button | Yes |
| Is It Mobile Access | Mobile Access |
| Color | Black |
| Weight | 227g |
| Voltage | 3.7V |
| Model Name/Number | Wanway S20 |
| Frequency | 850/1900 or 900/1800MHZ |
| Material | Plastic |
| Backup Battery | 5800mA |
| Size/Dimension | 82(L)*39(W)*14(H) |
| Mobile Supported | Yes |
| Is It GSM Service | Gsm Service |
| Country of Origin | Made in India |
Minimum order quantity: 30 Piece
· Brand: WanWay Tech
· Device Name: Wireless GPS Tracker
· Model: S20
· Dimension: 80mm(L)*50mm(W)*32mm(H)
· Weight: 227g
· Quad Band: 850/1900/900/1800MHz
· GPS Chip: MTK6276A
· GPS Accuracy: 5-10m
· Work Voltage: 3.7V
· Back-up Battery: 5800Mah
· Positioning Time: Hot Start<2S(Open Sky);
₹ 2500 / Piece Get Latest Price
| System Type | Fleet Tracking |
| Usage | Car |
| Power Source | Vehicle Battery |
| Included Components | Device Only |
| Tracking Type | Real Time |
| Built In Memory | Yes |
| Is It Mobile Access | Mobile Access |
| Usage/Application | Car |
| Brand | WanwayTech |
| Material | Plastic |
| Connectivity | 4G |
| Type | Wired |
Minimum order quantity: 10 Piece
| Usage/Application | Car |
| Type | Wired |
| Brand | Wanway |
| Model Name/Number | GS03 |
| Is It Mobile Access | Mobile Access |
| GPS Sensitivity | -147 dBm |
| Channel | 20Class |
| GPRS | Class 12,TCP/IP Built in GSM Module |
| GSM frequency | 850/900/1800/1900MHz |
| GSM Antenna | Spring Antenna |
| Tracking Sensitivity | -163 dBm |
| Working Voltage | 9-90V |
| Weight | 50g |
| Size | 72x31x12mm |
| Built in Battery | 50mAh |
| Temperature | -20 to 70 deg C |
| Location Accuracy | <=10m |
| GPS Chip | MTK |
₹ 999 / Year Get Latest Price
| Application | Employee Transport |
| Deployment | Cloud |
| License Model | Monthly |
| Download Option | Free trial & download available |
| Device Compatability | PC & Mobile |
| Tracking Type | Real Time |
| Key Features | Route Optimization |
| Industry Segment | Bus Operator |
| Area of Usage | Car |
| License Duration | 1 Year |
| Supported Platforms | Android |
| Training Support | Online Training |
Minimum order quantity: 1 Year
Ramesh Tripathi (CEO)
Frontcrew Technologies Private Limited
4th Floor, 402 R1, Rituraj Apartment, Sampat Hills, Bicholi Mardana, Indore Dewas Bypass
Indore - 452016, Madhya Pradesh, India