Wholesaler of a wide range of products which include omnicomm lls af 4 fuel sensor and omnicomm fuel monitoring sensor rod with 99.2% accuracy.
₹ 12000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Error Rate | 10% |
| Probe Length | 700 mm |
| Usage/ Application | For Truck |
| Operation Mode | Analog |
| Voltage | 12 V |
| Operating Temperature | 80 Deg C |
| Brand | Omnicomm |
| Model Number | LLS-AF 4 |
| Accuracy | 99.2 % |
| IP Protection Class | IP69K |
| Air pressure | 107 KPA |
Minimum order quantity: 10 Piece
₹ 10000 / Piece Get Latest Price
| Sensor Type | Capacitive |
| Fuel Type | Diesel |
| Probe Length | 700 mm |
| Usage/ Application | For Truck |
| Operation Mode | Analog |
| Operating Temperature | - 60 ... +85 |
| Brand | Omnicomm |
| Output | 4 V DC |
| IP Protection Class | IP57 |
| Error | <1% |
| Model Number | LLS 4 |
| Flange Material | Aluminum |
| Input | 24 V DC |
| Process Mount | NPT |
| Accuracy | 99.2% |
| Warranty | 5 Year |
| Dimensions | 700mm/1000mm/1500m |
Minimum order quantity: 10 Piece
Ramesh Tripathi (Director)
Frontcrew Technologies Private Limited
4th Floor, 402 R1, Rituraj Apartment, Sampat Hills
Indore - 452016, Madhya Pradesh, India