Offering you a complete choice of products which include concox v5 gps tracker, gps vehicle tracking system, at01 gps tracking system, mt100 4 wire mini gps tracker, g07 gps tracker and wetrack lite gps tracker.
₹ 1150 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 2G |
| Power Source | Internal Battery |
| Usage | for Car |
| Material | Plastic |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Usage/Application | All Vehicle |
| Brand | Concox |
| Model Name/Number | V5 |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 3200 / Piece Get Latest Price
| Application | Commercial Fleet |
| Deployment | Cloud |
| License Model | Monthly |
| Tracking Type | Real Time |
| Key Features | Live Location |
| Industry Segment | School |
| Mobile Access | Yes |
| Type | Wired |
| Screen Size , | 3.5 inch |
| Usage | Bike, Car, Truck |
Minimum order quantity: 30 Piece
₹ 830 / Piece Get Latest Price
| Connectivity | 4G |
| Power Source | Vehicle Battery |
| Tracking Type | Real Time |
| Type | Wired |
| Usage | for Truck |
| Screen Size | 4.3 inch |
| Gps Accuracy | ≤5 m |
| Sim Support | Single Sim |
| Usage/Application | Truck/Car |
| Available Accessories | Relay |
| Packaging Type | Box |
| Is It Mobile Access | Mobile Access |
| Is It GSM Service | Gsm Service |
| Warranty | 1 Year |
Minimum order quantity: 50 Piece
₹ 1960 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Connectivity | 4G |
| Power Source | Wired 9–36 V |
| Type | Wired |
| Material | Plastic |
| Usage | Car |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Usage/Application | Truck |
| Battery | 60maH |
| Built In Memory | 2000 Data logs storage |
| Model | MT100 |
| Weight | 25+3 gram |
| Battery Capacity | 3.5 V |
| Connectivity Type | Bluetooth |
| Power Consumption | DC 12V max |
| Color | Black |
| Standby Time | 2.5 hours based on 2-3 minutes standby |
| Warranty | 1 Year |
| Sensitivity | High |
| Mobile Access | Yes |
| Special Features | Real time tracking, Alarm Detection, G-Sensor,Drive behavior,Support 2 IP, Power Cut-off |
| Relative Humidity | 5%- 95% |
| Antenna | Built-in |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 5 Piece
₹ 899 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Type | Wired |
| Material | Plastic |
| Usage | Car |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Battery | 55 mAh |
| Built In Memory | Yes |
| Model | G07 GPS Tracker |
| Weight | 110 grams |
| Warranty | 1 Year |
| Sensitivity | Medium |
| Mobile Access | Yes |
Minimum order quantity: 20 Piece
| Type | Wired |
| Material | Plastic |
| Battery | 55mAh |
| Warranty | 1 Year |
| frequency band | 850/1900/900/1800MHZ |
| Targeting type | GPS /BDS/GLONASS |
₹ 1440 / Piece Get Latest Price
| Tracking Type | Real Time |
| Usage | for Car |
| Connectivity | 4G |
| Type | Wired |
| Power Source | Vehicle Battery |
| Gps Accuracy | ≤2 m |
| Sim Support | Single Sim |
| Usage/Application | Truck |
| Brand | Mootek |
| Available Accessories | Relay |
| Weight | 26.6 grams |
| Tracking Sensitivity | -165dBm |
| Acquisition Sensitivity | -148dBm |
| Material | Plastic |
| Shape | Rectangular |
| Size/Dimension | 73.8 x 25.9 x 12.2mm |
| Connector | wired |
| Is It Mobile Access | Mobile Access |
| Is It GSM Service | Gsm Service |
| Three LED indicators | Yes |
Minimum order quantity: 10 Piece
|
Real time tracking |
|
9-90V Operating Voltage |
|
Ignition Detection |
|
IPX5 Water Resistance |
|
Vehicle Battery Protection |
|
Multiple Alerts |
₹ 3800 / Piece Get Latest Price
| Usage | Car |
| Tracking Type | Real Time |
| Connectivity | 2G |
| Power Source | Vehicle Battery |
| Gps Accuracy | ≤2 m |
| Sim Support | Single Sim |
| Type | Wireless |
| Color | Black |
Minimum order quantity: 10 Piece
₹ 1799 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Type | Wired |
| Material | Plastic |
| Screen Size | 2.5 Inch |
| Usage | Car |
| Brand | Mootek |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Weight | 90 grams |
| Color | Blue |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
R11 GPS Tracker for Bike and Car is a 2G multi-functional positioning terminal, supporting GPS + BeiDou + LBS + WiFi (optional) positioning. In addition to the basic functions, such as support for ACC detection, engine/oil cut-off control and vibration alarm, the R11’s biggest highlight is that it supports driving behavior analysis, with built-in 10-level adjustable vibration sensor sensitivity, which supports rapid acceleration, rapid deceleration, sharp turn alarm, and statistical analysis. It also supports automatic recovery when the device is abnormal.
R11 is a professional lightweight GPS tracker for commercial cars that uses GPS networks to provide 24-hour vehicle monitoring on the road and in parking lots.
This commercial vehicle GPS tracking device with remote engine/oil cut-off is suitable for auto finance, fleet management leasing, mortgage, transport, forwarding companies, employee monitoring, security of antique vehicles, and construction vehicle monitoring.
₹ 800 / Piece Get Latest Price
| Usage | Car |
| Connectivity | 2G |
| Type | Wired |
| Power Source | Vehicle Battery |
| Material | Plastic |
| Tracking Type | Real Time |
| Brand | Wanway |
| Gps Accuracy | ≤5 m |
| Sim Support | Dual Sim |
| Built In Memory | Yes |
| Low Power Mode Gps Off | Yes |
| Color | Black |
| Warranty | 1 Year |
| Sensitivity | Medium |
| Mobile Access | Yes |
| Special Features | Remotely Cut-off Petrol/Electricity |
| Operating Voltage | 12V DC |
| Is It Mobile Access | Mobile Access |
| Usage/Application | Bike/Car/Truck |
Minimum order quantity: 10 Piece
| Weight (Including Batteries) | 40g |
| Real-Time Tracking | Yes |
| Usage/Application | Car,Bike,Truck |
| Model Name/Number | V7 |
| Material | Plastic |
| Type | Wired |
| Type - Wired |
| Brand - wanway |
| Material - Plastic |
| Model Name/Number - G17H |
| Tracking Device Type - Satellite-Based |
| Tracking Method - Specialized Software |
₹ 890 / Piece Get Latest Price
| Uses | Car |
| Type | Wired |
| Usage | for Bike |
| Usage/Application | Bike |
| Brand | Mootek |
| Available Accessories | Wire |
| Weight | 30g |
| Voltage | DC 9-90V |
| Shape | Rectangular |
| Size/Dimension | 76*26*15 mm |
| Is It Mobile Access | Mobile Access |
| Is It GSM Service | Gsm Service |
Minimum order quantity: 30 Piece
₹ 4999 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 4G |
| Power Source | Internal Battery |
| Usage | for Truck |
| Tracking Type | Real Time |
| Ingress Protection | IP54 |
| Brand | VOLTY |
Minimum order quantity: 1 Piece
₹ 940 / Piece Get Latest Price
| Device Type | Vehicle Tracker |
| Type | Wired |
| Connectivity | 4G |
| Usage | Car |
| Power Source | Internal Battery |
| Material | Plastic |
| Tracking Type | Real Time |
| Ingress Protection | IP40 |
| Battery | 250mAh Li-Po 3.7V |
| Brand | Atlanta |
| Model Name/Number | Genius |
| Color | Black |
| Real-Time Tracking | yes |
| Antenna | Internal High Gain Antenna |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 30 Piece
|
Fleet Maintenance |
|
LBS Application |
|
Trip & Route Optimisation |
|
Sleep Mode |
|
Real-time Tracking |
|
Fast Positioning |
|
Trace Playback |
|
Movement Alarm |
|
Over-speed Alarm |
|
Geo-fence Alarm |
|
I/Os |
Digital Input: 1, Digital Output: 1 |
|
GNSS & GPS Antenna |
Internal High Gain Antenna |
|
Indicators |
3 LED's (Power, GSM, GPS) |
|
Voltage Range |
8-96V DC |
|
Battery |
250mAh Li-Po 3.7V |
|
GNSS |
GPS, QZSS, GAGAN |
|
Channels |
22 Tracking / 66 Acquisition Channel |
|
Sensitivity |
-166dBm |
|
Band |
2G (850/900/1800/1900MHz) |
|
RF Power |
Class 4 (2W@ 850/900MHz), Class 1 (1W@1800/1900MHz) |
₹ 1900 / Piece Get Latest Price
| Accessory type | Mount |
| Type | Wired |
| Use case | Vehicle |
| Usage | for Car |
| Connector type | SMA |
| Usage/Application | Car |
| Battery | 60maH, 3.6V,Lithium Polymer Battery |
| Built In Memory | 2000 datalog storage |
| Material | Plastic |
| Brand | Concox |
| Standard accessories to be supplied with the unit | Relay |
| Model Name/Number | MT 200 |
| Maximum Operating Humidity (RH) | 5%- 95% |
| Color | Black |
| Operating temperature (without battery) | -20 Degree celcius to 70 Degree celcius |
| MULTIPLE SERVER CONNECTIVITY | Yes |
| Real-Time Tracking | Yes |
| Operating Voltage | DC 9V- 100V |
| Is It Mobile Access | Mobile Access |
Minimum order quantity: 5 Piece
|
· Support GPS, AGPS and LBS, super-fast and accurate positioning |
|
· Built in high sensitive G-sensor accelerometer |
|
· Built in light sensor for removal alarm |
|
· Driving behavior monitor (Speeding, hard declaration, hard acceleration, cornering alarm) |
|
· 9-90 Wide voltage |
|
· Support dual IP and dual protocols |
|
· Support Kingwo,GT800 protocol and JT808 protocol , and protocol switch by SMS or Bluetooth setting |
|
· Support upload interval by time, distance and speed |
|
· Support OTA (Remote firmware upgrade feature) |
₹ 1990 / Piece Get Latest Price
| Model | Ls02 |
| Power Source | Internal Battery |
| Usage | for Car |
| Material | PVC |
| Ingress Protection | IP66 |
| Tracking Type | Real Time |
| Brand | Wanway |
| Model Name/Number | G18 |
| Type | Wired |
| Connectivity | 4G |
Minimum order quantity: 10 Piece
₹ 3000 / Piece Get Latest Price
| Model | Ls01 |
| Power Source | Internal Battery |
| Usage | for Car |
| Material | PVC |
| Ingress Protection | IP65 |
| Tracking Type | Real Time |
| Brand | WanwayTech |
| Standard accessories to be supplied with the unit | Harness |
| Model Name/Number | GS10 4G GPS Tracker |
| Features | Magnetic Mount |
| Type | Wired |
| Connectivity | 2G |
Minimum order quantity: 10 Piece
| Type | Wired |
| Usage/Application | All Type |
| Brand | Wanway |
| Model Name/Number | GS10 4G |
| Weight | 42g |
| Voltage | 9-95 V |
| Tracking Sensitivity | -162 dBm |
| Channel | 50 Channel |
| GPS Sensitivity | -144dBm |
| GPS Module | QUECTEL EC200T |
| GSM Antenna | FPC Antenna |
| Working Temperature | -20 to 75 Deg C |
| Size | 80mmx39mmx16.5mm |
| Built in Battery | 80mAh |
| Location accuracy | <=10m |
₹ 5999 / Piece Get Latest Price
| Usage | Car |
| Tracking Type | Real Time |
| Connectivity | 4G |
| Type | Wired |
| Power Source | Vehicle Battery |
| Gps Accuracy | ≤2 m |
| Sim Support | Single Sim |
| Available Accessories | Wire |
| Model Name/Number | FMB920 |
| Voltage | 6-30V DC |
| Weight | 50 gram |
Minimum order quantity: 1 Piece
Ramesh Tripathi (CEO)
Frontcrew Technologies Private Limited
4th Floor, 402 R1, Rituraj Apartment, Sampat Hills, Bicholi Mardana, Indore Dewas Bypass
Indore - 452016, Madhya Pradesh, India