Our product range includes a wide range of vl149 4g gps tracker.
₹ 1499 / Piece Get Latest Price
| Usage | for Truck |
| Material | Plastic |
| Type | Wired |
| Brand | Concox |
| Model Name/Number | VL149 |
Minimum order quantity: 10 Piece
| Standard | 4G LTE Cat.1 |
|---|---|
| Band | LTE-FDD: B1/B3/B5/B8 |
| LTE-TDD: B34/B38/39/B40/B41 |
| Postion System | GPS |
|---|---|
| Frequency | L1/B1 |
| positioning accuracy | <2.5m CEP |
| Tracking sensitivity | -165dBm |
| Acquisition | -148dBm |
| TTFF (open-sky) | Avg. hot start <1sec | Avg. cold start <32sec |
| GNSS | GPS |
|---|---|
| Data storage | 4MB+4MB |
| SIM Card Type | Nano |
| LED Indication | Green (Cellular), Blue (GPS) |
| Power Supply | Power cable: B+/ACC/GND |
|---|---|
| Operating Voltage | DC 9–90V |
| Operating temperature | DC -20°C to 70°C |
| IP rating | IPx4 |
| Battery | 60Mah/3.7V Li-Polymer |
| Storage Temperature | –30°C to +85°C |
| Device Weight | 28g |
| Device Dimension | 80*31*31mm |
| Sensors | Accelerometer |
| Scenarios | Vehicle movement alet, speeding, geofence |
| Driving behavior analysis | Harsh acceleration, Harsh braking, Rash turn |
Ramesh Tripathi (Director)
Frontcrew Technologies Private Limited
4th Floor, 402 R1, Rituraj Apartment, Sampat Hills
Indore - 452016, Madhya Pradesh, India